Listado de variables RNAI - Uruguay 2018.xlsx
From the dataset abstract
Texto a completar - resumen
Source: Uruguay - Relevamiento Nacional de Asentamientos Informales
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 29, 2021 |
| Metadata last updated | September 29, 2021 |
| Created | September 29, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution Share-Alike |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | a07176bb-544c-4df2-a815-653a85cabcab |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e28e1abd-e72b-42d9-8388-17c04dcc357c |
| revision id | 8e122803-4d50-4f95-86ab-b17b795cf6e9 |
| size | 24.5 KiB |
| state | active |
| url type | upload |
