BBDD_EAP_SPSS_2017
From the dataset abstract
Estudio cuantitativo que busca identificar las principales razones y motivos que tienen las familias para vivir en campamentos (asentamientos informales). Mediante características...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 17, 2019 |
| Metadata last updated | July 17, 2019 |
| Created | July 17, 2019 |
| Format | spss |
| License | Creative Commons Attribution Share-Alike |
| created | over 6 years ago |
| format | spss |
| id | 58ddb1b9-a360-4126-96d6-86de48104030 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 915d9efd-e992-4062-98f7-53d046b992e0 |
| revision id | 220ce482-d669-4cf3-a2fa-25d04a9ea462 |
| size | 1.3 MiB |
| state | active |
| url type | upload |
