Instumento de recolección
Encuesta que se utilizó para levantar la información
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 21, 2018 |
| Metadata last updated | June 21, 2018 |
| Created | June 21, 2018 |
| Format | application/zip |
| License | Creative Commons Non-Commercial (Cualquiera) |
| created | over 7 years ago |
| format | ZIP |
| id | 22920347-0ca9-4468-83db-024b5ed230a9 |
| last modified | over 7 years ago |
| mimetype | application/zip |
| on same domain | True |
| package id | 1f6c487b-7e87-4e68-9936-91ec7c45392c |
| position | 1 |
| revision id | 110f15f7-444d-473e-ba5b-45061d0becbd |
| size | 2 MiB |
| state | active |
| url type | upload |
