Informe_Actualizacion_CNC_2018
From the dataset abstract
Relevamiento de asentamientos Informales existentes en Chile para el año 2018.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 11, 2019 |
| Metadata last updated | July 11, 2019 |
| Created | July 11, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution Share-Alike |
| created | over 6 years ago |
| format | |
| id | 5cb02410-c467-434a-bdd2-ade0f2908977 |
| last modified | over 6 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 300e29d8-f887-445f-9108-37cf3da9cc67 |
| revision id | ba7f3261-7e3c-477a-9295-c74c33b356ec |
| size | 3.3 MiB |
| state | active |
| url type | upload |
