Anexo_actualizacion_CNC_2013
From the dataset abstract
Relevamiento de asentamientos informales existentes en Chile para el año 2013.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 11, 2019 |
| Metadata last updated | July 11, 2019 |
| Created | July 11, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution Share-Alike |
| created | over 6 years ago |
| format | |
| id | 1aa2b37b-2cdd-4a9e-ba06-591e2c2c929d |
| last modified | over 6 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | c680fa7e-24c7-4f84-bede-82e167d3c998 |
| position | 2 |
| revision id | 79a3a2ad-7cf8-4c6f-a242-9dfd666d3e76 |
| size | 1.3 MiB |
| state | active |
| url type | upload |
