Cuestionario_ENDC_2015
From the dataset abstract
Estudio cuantitativo que busca describir las características y dinámicas de las familias que viven en campamentos (asentamientos informales).
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 17, 2019 |
| Metadata last updated | July 17, 2019 |
| Created | July 17, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution Share-Alike |
| created | over 6 years ago |
| format | |
| id | eb3a3766-546f-43ac-b89e-c36d3fa68e5d |
| last modified | over 6 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 21fd9fc9-193c-49df-8389-53e1c0dd0db6 |
| revision id | 018b8b3e-a088-487e-9c37-019e249ebe7c |
| size | 535.5 KiB |
| state | active |
| url type | upload |
